
LUTEC outdoor lighting UAE
Verified SXM stock plus a separate schedule of current partner-held LUTEC stock. Request price or a bulk quotation; availability is reconfirmed before quotation.
SXM City on-hand stock
Additional SXM-held references remain in the review list until exact photos and labels are confirmed. Request a bulk quotation.
Additional LUTEC items
These workbook products are available for quotation through SXM City. Availability is reconfirmed before quotation. They are not represented as SXM City on-hand stock.
Showing 24 of 80 photographed products. Available for quotation.

LUTEC 1866gr Wall Light – 3×2W 4100K IP54
Reference 1866gr
Available for quotation

LUTEC 1895 Wall Light – 30W 3000K IP44
Reference 1895
Available for quotation

LUTEC 3173L-E27 Bulkhead Light – 100W IP65
Reference 3173L-E27
Available for quotation

LUTEC 3372 gr Ceiling Light – 2×23W IP54
Reference 3372 gr
Available for quotation

LUTEC 5002301001 Outdoor Light – 11W 3000K IP44
Reference 5002301001
Available for quotation

LUTEC 5008101001 Outdoor Light – 4.0W 4000K IP44
Reference 5008101001
Available for quotation

LUTEC 5102101118 Wall Light – 21.5W IP54
Reference 5102101118
Available for quotation

LUTEC 5104002012 Wall Light – 9.5W IP54
Reference 5104002012
Available for quotation

LUTEC 5104005118 Wall Light – 10W 3000K IP54
Reference 5104005118
Available for quotation

LUTEC 5104006012 Wall Light – 10.0W IP54
Reference 5104006012
Available for quotation

LUTEC 5107401125 Wall Light – 34.0W IP54
Reference 5107401125
Available for quotation

LUTEC 5125101118 Wall Light – 23W IP54
Reference 5125101118
Available for quotation

LUTEC 5183601118 Wall Light – 60W IP44
Reference 5183601118
Available for quotation

LUTEC 5183802118 Outdoor Light – 60W IP44
Reference 5183802118
Available for quotation

LUTEC 5185901012 Outdoor Light – 17.0W 3000K IP44
Reference 5185901012
Available for quotation

LUTEC 5186304118 Wall Light – 10W 4000K IP54
Reference 5186304118
Available for quotation

LUTEC 5186502118 Wall Light – 3×2W 4000K IP54
Reference 5186502118
Available for quotation

LUTEC 5188003118 Wall Light – 7W 4000K IP54
Reference 5188003118
Available for quotation

LUTEC 5188801118 Wall Light – 14.0W IP54
Reference 5188801118
Available for quotation

LUTEC 5189001118 Wall Light – 24W 4000K IP54
Reference 5189001118
Available for quotation

LUTEC 5189112118 Wall Light – 20W 3000K IP54
Reference 5189112118
Available for quotation

LUTEC 5191601118 Wall Light – 10.5W 3000K IP54
Reference 5191601118
Available for quotation

LUTEC 5191602118 Wall Light – 11W 4000K IP54
Reference 5191602118
Available for quotation

LUTEC 5192701335 Wall Light – 14W 3000K IP54
Reference 5192701335
Available for quotation
Complete source schedule
Reference schedule retained for enquiries; public quantities are intentionally omitted.
| Item reference | Model / old code | Finish | Enquiry |
|---|---|---|---|
| 8200201000 | White | ||
| 8700188000 | White | ||
| 8700142000 | White | ||
| 6604002118 | Grey | ||
| 6604001118 | Grey | ||
| 6609202118 | N/A | Grey | |
| 6609102118 | 8091 | Grey | |
| 5002301001 | ST033023-3K | SS | |
| 5510805001 | ST5108-LED-3K | SS | |
| 5125101118 | 1251S gr | Grey | |
| 7125401118 | 1254S gr | Grey | |
| 5264201213 | 2642 br | Black/Rust | |
| 5260103012 | 2601-3K | Black | |
| 5605011118 | 6050 | Grey | |
| 5605111118 | 6051 | Grey | |
| 5604011118 | 6040 gr | Dark Grey | |
| 5604101118 | 6041 gr | Dark Grey | |
| 5189112118 | 1891M-3K | Grey | |
| — | 1895 | Dark Grey | |
| 5183601118 | 1836 GR | Grey | |
| 5193001118 | 1930 | Grey | |
| 5252101118 | 2521S gr | Dark Grey | |
| 7225201118 | 2522S-800 | Dark Grey | |
| 5104005118 | N/A | Grey | |
| 5196501118 | N/A | Grey | |
| 5225302118 | 2253M-22W-gr | Dark Grey | |
| 5192701335 | 1927 gr | Grey | |
| 6330401118 | 3304 gr | Dark Grey | |
| 6338101118 | 3381 gr | Grey | |
| — | 3173L-E27 | White | |
| 6335101118 | 3351 gr | Grey | |
| 6336101118 | 3361 gr | Dark Grey | |
| 6336301118 | 3363 gr | Dark Grey | |
| — | 3372 gr | Dark Grey | |
| 5008101001 | ST031081 | SS | |
| 7008201001 | ST031082 | SS | |
| 5191601118 | N/A | Grey | |
| 5191602118 | N/A | Dark Grey | |
| 6482101118 | 1821D E27 | Grey | |
| 6482906118 | 1829 LED A | Dark Grey | |
| 6482902118 | 1829 E27 | Grey | |
| 6483134118 | 1831C E27 | Dark Grey | |
| 6483113118 | 1831A LED | Dark Grey | |
| 6302202013 | 3022S | Black | |
| 5183802118 | 1838S gr | Dark Grey | |
| 7700511012 | 7005A GU10 | SS | |
| 7704211012 | 7042 | SS | |
| 7704216012 | 7042A | SS | |
| 7704801012 | 7048 | SS | |
| 7700715012 | 7007A LED | SS | |
| 7700815012 | 7008A LED | SS | |
| 7703702012 | 7037A-18W | SS | |
| 7704601012 | 7046 | Matt Black | |
| 5186202118 | 1862-B3 gr | Dark Grey | |
| 5186304118 | 1863-B2-10W | Dark Grey | |
| 5186502118 | 1865gr | Dark Grey | |
| — | 1866gr | Dark Grey | |
| 5188003118 | 1880S gr | Dark Grey | |
| 5189001118 | 1890M | Dark Grey | |
| 5185901012 | N/A | Matt Black | |
| 5193602118 | N/A | Dark Grey | |
| 6908701001 | N/A | Dark Grey | |
| 6910802335 | N/A | Grey | |
| 7202201012 | N/A | Grey | |
| 5194301118 | N/A | White | |
| 5188801118 | N/A | Grey | |
| 5107401125 | N/A | Grey | |
| 5104006012 | N/A | Grey | |
| 5104002012 | N/A | Grey | |
| 5206701012 | N/A | Grey | |
| 6303401118 | N/A | Grey | |
| 5102101118 | N/A | Grey | |
| 7264230213 | N/A | Black | |
| 7264210213 | N/A | Black |
Lines marked N/A lack a legacy model code but retain the item reference used for quotation. Three unresolved workbook images remain excluded from publication.
Additional decorative and outdoor lighting
This independently supplied 14-line schedule is kept separate from the partner-held list above. Availability is reconfirmed before quotation. Matching references are not combined.
| Item reference | Model / description | Finish | Enquiry |
|---|---|---|---|
| — | DZ-der01 | Finish to confirm | |
| — | DZ-der02 | Finish to confirm | |
| — | DZ-der03 | Finish to confirm | |
| — | DZ-der04 | Finish to confirm | |
| 6304201118 | Focus round outdoor wall light | Dark Grey | |
| 5605011118 | Twin GU10 outdoor wall light | Grey | |
| 5104002012 | Gemini outdoor LED wall light | Matt Black | |
| 5191605012 | Inspire Bronson surface wall light | Grey | |
| 7700815012 | LED recessed ground light | Matt Black | |
| 7703702012 | Gea outdoor recessed ground light | Light Black | |
| 6609102118 | Hamburg outdoor LED spike light | Matt Black | |
| 6389101118 | Gemini small ceiling light | Matt Black | |
| 5189112118 | Gemini medium outdoor wall light | Dark Grey | |
| 5192701330 | Outdoor LED wall light | Dark Grey |
Source images are used for identification only and are not republished because image reuse rights have not been established. No warranty statement from the source sheet is represented here.


